Reports for Lotte-Axiall East

Geographic Summary Report
Site: Lotte-Axiall East

From: 5 Dec, 2018 8:15 am CST
To: 6 Dec, 2018 5:15 pm CST

ID #
Name
Category
Fabrication Area
LA MEG-1
LACC Cooling Tower
LACC EP
LACC Site Border
LACC Utility Area
Laydown 1
Laydown 2
Laydown 5
MEG-1 Fabrication Area
Medical
Meter Yard
Parking Lot A
Parking Lot B
Power Yard
Trailer Yard
Unaccounted
3118 Bobo Fowler Mechanical 0.50h 0.00h 2.50h 0.50h 0.00h 0.00h 0.00h 0.00h 7.00h 0.00h 7.00h 0.00h 0.00h 3.00h 0.00h 0.00h 0.00h
3119 Clive Barker Installer 0.50h 0.00h 1.50h 0.50h 0.00h 0.00h 0.25h 0.00h 0.00h 20.00h 0.00h 0.00h 0.00h 3.00h 0.00h 0.00h 3.00h
3113 Clay Gentry Installer 0.50h 0.00h 0.50h 4.50h 0.00h 0.00h 3.00h 0.00h 1.00h 0.00h 0.00h 0.00h 0.00h 9.00h 0.00h 0.00h 9.00h
3111 Jimmie Eastwood Scaffolder 1.50h 10.00h 0.50h 0.50h 0.00h 0.00h 0.00h 0.00h 0.00h 0.00h 0.00h 0.00h 0.00h 1.00h 0.00h 0.00h 0.00h
3122 Joy Montano Foreman 2.50h 4.00h 9.50h 4.50h 0.00h 0.00h 44.00h 0.00h 0.00h 0.00h 0.00h 0.00h 0.00h 3.00h 0.00h 0.00h 0.00h
3112 Marlie Fowler Mechanical 0.50h 0.00h 2.50h 1.50h 1.00h 4.00h 9.00h 0.00h 2.00h 0.00h 0.00h 0.00h 0.00h 6.00h 0.00h 0.00h 0.00h
3125 Pat Robertson Installer 0.50h 0.00h 2.50h 0.50h 0.00h 0.00h 0.00h 0.00h 7.00h 0.00h 0.00h 0.00h 0.00h 3.00h 0.00h 0.00h 0.00h
3114 Roger Abdulla Scaffolder 2.50h 0.00h 5.00h 9.00h 20.00h 0.00h 0.00h 0.00h 7.00h 0.00h 2.00h 0.00h 0.00h 9.00h 0.00h 0.00h 0.00h
3115 Shaan Robertson Installer 0.50h 0.00h 2.50h 0.50h 0.00h 0.00h 20.00h 0.00h 27.00h 0.00h 0.00h 0.00h 20.00h 23.00h 0.00h 0.00h 0.00h
3116 Walter Westinghouse Scaffolder 3.50h 1.00h 2.50h 0.50h 0.00h 0.00h 1.00h 0.00h 7.00h 5.00h 0.00h 0.00h 0.00h 23.00h 0.00h 0.00h 0.00h
3119 Warren Zamboni Painter 0.50h 0.00h 2.50h 0.50h 0.00h 0.00h 0.00h 0.00h 7.00h 0.00h 0.00h 0.00h 0.00h 3.00h 0.00h 0.00h 0.00h
3622 Zoey Velveeta Painter 0.50h 0.00h 2.50h 0.50h 0.00h 0.00h 0.00h 0.00h 7.00h 0.00h 0.00h 0.00h 0.00h 3.00h 0.00h 0.00h 0.00h

Page 1 (of 4)

No selections made or no report available.