Server | IP Address | AWS Region | AWS Zone | AWS Instance | Cost | Actions | ||
---|---|---|---|---|---|---|---|---|
cloud-endure-demo-A_db_slave One | 64.49.226.82 | US-East-1 | US-East-1a | t2 small | $2 | |||
cloud-endure-demo-A_db_slave Two | 64.49.226.81 | US-East-1 | US-East-1a | t2 small | $5 | |||
cloud-endure-demo-A_db_slave Three | 64.49.226.84 | US-East-1 | US-East-1a | t2 small | $7 | |||
cloud-endure-demo-A_db_slave Four | 64.49.226.80 | US-East-1 | US-East-1a | t2 small | $2 | |||
cloud-endure-demo-A_db_slave Five | 64.49.226.84 | US-East-1 | US-East-1a | t2 small | $2 | |||
cloud-endure-demo-A_db_slave Six | 64.49.226.84 | US-East-1 | US-East-1a | t2 small | $2 |
Tab content pane two